The rules committee recently met in person to bring some of our rules up to date, modify the list of allowable character options, and to clarify a few details. It was an epic meeting with a huge agenda and some very lively discussion, the result of which is this rather large rules update. More changes will come as new content is released or as we see issues arise from our existing rules. In the meantime, you can read the specifics of the update below and discuss these changes on our Discord server in this channel.
Feats Now Listed Under Allowable Character Options
You can find a complete list of all allowed feats here.
Non PW Session Reward Level Range
For games that are not PW (ABD&D, SideQuest, Workshops etc) players still receive a session reward, but they are L1 - L4 rewards only.
Firearms
If a player wants to equip firearms on a character they are limited to the renaissance weapons from the DMG which are a flintlock pistol or a musket. If the DM at their table is not a fan they will need to reskin them to make them fantasy weapons. No other guns are allowed.
Updated Character Options
We have update the list of approved character options. A few things are going away, a whole bunch are being added! In general our goal is to avoid making modifications to content, but to simply allow it or not. Additionally, we are no longer banning or allowing content at the source level, we will consider each item individually. Here is what is changing in this update:
Subclasses
A total of four subclasses are being added, none are being removed at this point. You can now create new characters using these subclasses:
Subclass | Status | Class | Source |
---|
Species
We have added seven species to the approved list, these can be used when creating new characters:
Species | Status | Source |
---|---|---|
Elf - Astral | Approved | Spelljammer: Adventures in Space |
Grung | Approved | One Grung Above |
Leonin | Approved | Mythic Odysseys of Theros |
Loxodon | Approved | Guildmasters' Guide to Ravnica |
Minotaur | Approved | Mordenkainen Presents: Monsters of the Multiverse |
Owlin | Approved | Strixhaven: Curriculum of Chaos |
Thri-Kreen | Approved | Spelljammer: Adventures in Space |
Spells
We have added nine spells and banned four. If your character currently has access to one of the banned spells you may switch it out for any approved spell of the same level or lower:
Species | Status | Level | School | Source |
---|---|---|---|---|
Clone | Banned | 8 | Necromancy | Players Handbook |
Planar Binding | Banned | 5 | Abjuration | Players Handbook |
Plane Shift | Banned | 7 | Conjuration | Players Handbook |
Simulacrum | Banned | 7 | Illusion | Players Handbook |
Ashardalon’s Stride | Approved | 3 | Transmutation | Fizban's Treasury of Dragons |
Fizban's Platinum Shield | Approved | 6 | Abjuration | Fizban's Treasury of Dragons |
Antagonize | Approved | 3 | Enchantment | The Book of Many Things |
Borrowed Knowledge | Approved | 2 | Divination | Strixhaven |
Draconic Transformation | Approved | 7 | Transmutation | Fizban's Treasury of Dragons |
Frost Fingers | Approved | 1 | Evocation | Icewind Dale: Rime of the Fros |
Incite Greed | Approved | 3 | Enchantment | Acquisitions Incorporated |
Motivational Speech | Approved | 3 | Enchantment | Acquisitions Incorporated |
Nathair’s Mischief | Approved | 2 | Illusion | Fizban's Treasury of Dragons |
Raulothim's Psychic Lance | Approved | 4 | Enchantment | Fizban's Treasury of Dragons |
Rime’s Binding Ice | Approved | 2 | Evocation | Fizban's Treasury of Dragons |
Summon Draconic Spirit | Approved | 5 | Conjuration | Fizban's Treasury of Dragons |
Vortex Warp | Approved | 2 | Conjuration | Strixhaven |
Magic Items
Fifteen magic items have been banned while sixty have been added. If one of your character owned a banned item it has been removed from that character's inventory and you have been credited with the cost in treasure points. If this puts your character's TP balance above twelve, please spend the extra points before applying any further sessions!
Name | Status | Family | Rarity | Attunement | Min Level | Cost |
---|---|---|---|---|---|---|
Apparatus of Kwalish | Banned | Major | Legendary | No | 14 | 12 |
Arcane Cannon | Banned | Major | Very Rare | No | 12 | 10 |
Belt of cloud giant strength | Banned | Major | Legendary | Yes | 14 | 12 |
Belt of giant strength (frost/stone) | Banned | Major | Very Rare | Yes | 12 | 10 |
Candle of invocation | Banned | Major | Very Rare | Yes | 12 | 10 |
Cauldron of Rebirth | Banned | Major | Very Rare | Yes (druid, warlock) | 12 | 10 |
Deck of many things | Banned | Major | Legendary | No | 14 | 12 |
Horn of Valhalla (bronze) | Banned | Major | Very Rare | No | 12 | 10 |
Horn of Valhalla (iron) | Banned | Major | Legendary | No | 14 | 12 |
Horn of Valhalla (silver or brass) | Banned | Major | Rare | No | 6 | 10 |
Manual of golems | Banned | Major | Very Rare | No | 12 | 10 |
Rod of resurrection | Banned | Major | Legendary | Yes (cleric, druid, or paladin) | 14 | 12 |
Sphere of annihilation | Banned | Major | Legendary | No | 14 | 12 |
Talisman of the sphere | Banned | Major | Legendary | Yes | 14 | 12 |
Well of many worlds | Banned | Major | Legendary | No | 14 | 12 |
Armor of Fungal Spores | Approved | Major | Uncommon | No | 1 | 8 |
Armor of Safeguarding | Approved | Major | Very Rare | Yes | 12 | 10 |
Armor of the Fallen | Approved | Major | Uncommon | Yes | 1 | 8 |
Armor of Weightlessness | Approved | Major | Uncommon | Yes | 1 | 8 |
Azuredge | Approved | Major | Legendary | Yes | 14 | 12 |
Belashyrra’s Beholder Crown | Approved | Major | Legendary | Yes | 14 | 12 |
Bloodshed Blade | Approved | Major | Very Rare | Yes | 12 | 10 |
Bookmark | Approved | Major | Legendary | Yes | 14 | 12 |
Boomerang Shield | Approved | Major | Uncommon | Yes | 1 | 8 |
Breastplate of Balance | Approved | Major | Rare | Yes | 6 | 10 |
Cape of Enlargement | Approved | Major | Very Rare | Yes | 12 | 10 |
Clockwork Armor | Approved | Major | Very Rare | Yes | 12 | 10 |
Dragon Mask (Black) | Approved | Major | Legendary | Yes | 14 | 12 |
Dragon Mask (Blue) | Approved | Major | Legendary | Yes | 14 | 12 |
Dragon Mask (Green) | Approved | Major | Legendary | Yes | 14 | 12 |
Dragon Mask (Red) | Approved | Major | Legendary | Yes | 14 | 12 |
Dragon Mask (White) | Approved | Major | Legendary | Yes | 14 | 12 |
Dragon's Wrath Weapon (Ascendant) | Approved | Major | Legendary | Yes | 14 | 12 |
Dragon's Wrath Weapon (Slumbering) | Approved | Major | Uncommon | Yes | 1 | 8 |
Dragon's Wrath Weapon (Stirring) | Approved | Major | Rare | Yes | 6 | 10 |
Dragon's Wrath Weapon (Wakened) | Approved | Major | Very Rare | Yes | 12 | 10 |
Dragonstaff of Ahghairon | Approved | Major | Legendary | Yes | 14 | 12 |
Euryale's Aegis | Approved | Major | Legendary | Yes | 14 | 12 |
Fane Eater | Approved | Major | Legendary | Yes (evil cleric or paladin) | 14 | 12 |
Fate Cutter Shears | Approved | Major | Very Rare | Yes | 12 | 10 |
Feather Token (Feather Fall) | Approved | Minor | Common | No | 1 | 4 |
Feywrought Armor | Approved | Major | Rare | Yes | 6 | 10 |
Fool's Blade | Approved | Major | Very Rare | Yes | 12 | 10 |
Forcebreaker Weapon | Approved | Major | Very Rare | No | 12 | 10 |
Gloomwrought Armor | Approved | Major | Rare | Yes | 6 | 10 |
Grasping Whip | Approved | Major | Rare | No | 6 | 10 |
Harp of Gilded Plenty | Approved | Major | Legendary | Yes | 14 | 12 |
Hide of the Feral Guardian (Awakened) | Approved | Major | Very Rare | Yes | 12 | 10 |
Hide of the Feral Guardian (Dormant) | Approved | Major | Rare | Yes | 6 | 10 |
Hide of the Feral Guardian (Exalted) | Approved | Major | Legendary | Yes | 14 | 12 |
Insignia of Claws | Approved | Major | Uncommon | No | 1 | 8 |
Jester's Mask | Approved | Major | Legendary | Yes (bard, sorcerer, or warlock) | 14 | 12 |
Longbow of the Healing Hearth | Approved | Major | Legendary | Yes | 14 | 12 |
Lost Crown of Besilmer | Approved | Major | Legendary | Yes | 14 | 12 |
Matalotok | Approved | Major | Legendary | Yes | 14 | 12 |
Medal of Muscle | Approved | Minor | Common | No | 1 | 4 |
Mistral Mantle | Approved | Major | Very Rare | Yes | 12 | 10 |
Molten Bronze Skin | Approved | Major | Rare | Yes | 6 | 10 |
Nimbus Coronet | Approved | Major | Very Rare | Yes | 12 | 10 |
Obsidian Flint Dragon Plate | Approved | Major | Legendary | No | 14 | 12 |
Pariah's Shield | Approved | Major | Rare | Yes | 6 | 10 |
Pixie Dust | Approved | Major | Uncommon | No | 1 | 8 |
Platinum Scarf | Approved | Major | Legendary | Yes | 14 | 12 |
Reaper's Scream | Approved | Major | Legendary | Yes | 14 | 12 |
Ring of Amity | Approved | Major | Very Rare | Yes | 12 | 10 |
Rod of Hellish Flames | Approved | Major | Very Rare | Yes (spellcaster) | 12 | 10 |
Shield of the Blazing Dreadnought | Approved | Major | Legendary | Yes | 14 | 12 |
Skyblinder Staff | Approved | Major | Uncommon | Yes | 1 | 8 |
Staff of Defense | Approved | Major | Rare | Yes (bard, sorcerer, warlock, or wizard) | 6 | 10 |
Staff of the Rooted Hills | Approved | Major | Rare | Yes | 6 | 10 |
Sun Staff | Approved | Major | Rare | Yes (cleric, druid, or wizard) | 6 | 10 |
Topaz Annihilator | Approved | Major | Legendary | Yes | 14 | 12 |
Two-Birds Sling | Approved | Major | Rare | No | 6 | 10 |
Weapon of Throne's Command | Approved | Major | Very Rare | Yes | 12 | 10 |
Zephyr Armor | Approved | Major | Rare | Yes | 6 | 10 |
What's Next?
So many things, but next up will be a couple more automation features in regards to event management. This will include backup GMs, automated cancellation of tables when necessary and some more Discord integration for last minute seats etc.
Thanks all, more to come soon!

Mark Chandler
Lead OrganizerUpdate 2025-03-04
Update 2025-01-31
Update 2025-01-15
Update 2024-11-27
Update 2024-10-28
Update 2024-09-16
Update 2024-07-28
Update 2024-07-18
Update 2024-06-28
Update 2024-06-14
Update 2024-05-17