Persistent World - Character Options
Not sure what you are allowed to pick when you create your character? The tables below will let you know!
Spells
Name | Level | Ritual | Concentration | Source | Allowed |
---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8 | No | No | Xanathars Guide To Everything | Approved |
Absorb Elements | 1 | No | No | Xanathars Guide To Everything | Approved |
Acid Arrow | 2 | No | No | Basic Rules | Approved |
Acid Splash | 0 | No | No | Players Handbook | Approved |
Aganazzar's Scorcher | 2 | No | No | Xanathars Guide To Everything | Approved |
Aid | 2 | No | No | Players Handbook | Approved |
Alarm | 1 | Yes | No | Players Handbook | Approved |
Alter Self | 2 | No | Yes | Players Handbook | Approved |
Animal Friendship | 1 | No | No | Players Handbook | Approved |
Animal Messenger | 2 | Yes | No | Players Handbook | Approved |
Animal Shapes | 8 | No | Yes | Players Handbook | Approved |
Animate Dead | 3 | No | No | Players Handbook | Approved |
Animate Objects | 5 | No | Yes | Players Handbook | Approved |
Antilife Shell | 5 | No | Yes | Players Handbook | Approved |
Antimagic Field | 8 | No | Yes | Players Handbook | Approved |
Antipathy/Sympathy | 8 | No | No | Players Handbook | Approved |
Arcane Eye | 4 | No | Yes | Players Handbook | Approved |
Arcane Gate | 6 | No | Yes | Players Handbook | Approved |
Arcane Hand | 5 | No | Yes | Basic Rules | Approved |
Arcane Lock | 2 | No | No | Players Handbook | Approved |
Arcanist's Magic Aura | 2 | No | No | Basic Rules | Approved |
Armor of Agathys | 1 | No | No | Players Handbook | Approved |
Arms of Hadar | 1 | No | No | Players Handbook | Approved |
Astral Projection | 9 | No | No | Players Handbook | Approved |
Augury | 2 | Yes | No | Players Handbook | Approved |
Aura of Life | 4 | No | Yes | Players Handbook | Approved |
Aura of Purity | 4 | No | Yes | Players Handbook | Approved |
Aura of Vitality | 3 | No | Yes | Players Handbook | Approved |
Awaken | 5 | No | No | Players Handbook | Approved |
Bane | 1 | No | Yes | Players Handbook | Approved |
Banishing Smite | 5 | No | Yes | Players Handbook | Approved |
Banishment | 4 | No | Yes | Players Handbook | Approved |
Barkskin | 2 | No | Yes | Players Handbook | Approved |
Beacon of Hope | 3 | No | Yes | Players Handbook | Approved |
Beast Bond | 1 | No | Yes | Xanathars Guide To Everything | Approved |
Beast Sense | 2 | Yes | Yes | Players Handbook | Approved |
Bestow Curse | 3 | No | Yes | Players Handbook | Approved |
Bigby's Hand | 5 | No | Yes | Players Handbook | Approved |
Black Tentacles | 4 | No | Yes | Basic Rules | Approved |
Blade Barrier | 6 | No | Yes | Players Handbook | Approved |
Blade of Disaster | 9 | No | Yes | Tasha's Cauldron of Everything | Approved |
Blade Ward | 0 | No | No | Players Handbook | Approved |
Bless | 1 | No | Yes | Players Handbook | Approved |
Blight | 4 | No | No | Players Handbook | Approved |
Blinding Smite | 3 | No | Yes | Players Handbook | Approved |
Blindness/Deafness | 2 | No | No | Players Handbook | Approved |
Blink | 3 | No | No | Players Handbook | Approved |
Blur | 2 | No | Yes | Players Handbook | Approved |
Bones of the Earth | 6 | No | No | Xanathars Guide To Everything | Approved |
Booming Blade | 0 | No | No | Tasha's Cauldron of Everything | Approved |
Branding Smite | 2 | No | Yes | Players Handbook | Approved |
Burning Hands | 1 | No | No | Players Handbook | Approved |
Call Lightning | 3 | No | Yes | Players Handbook | Approved |
Calm Emotions | 2 | No | Yes | Players Handbook | Approved |
Catapult | 1 | No | No | Xanathars Guide To Everything | Approved |
Catnap | 3 | No | No | Xanathars Guide To Everything | Approved |
Cause Fear | 1 | No | Yes | Xanathars Guide To Everything | Approved |
Ceremony | 1 | Yes | No | Xanathars Guide To Everything | Approved |
Chain Lightning | 6 | No | No | Players Handbook | Approved |
Chaos Bolt | 1 | No | No | Xanathars Guide To Everything | Approved |
Charm Monster | 4 | No | No | Xanathars Guide To Everything | Approved |
Charm Person | 1 | No | No | Players Handbook | Approved |
Chill Touch | 0 | No | No | Players Handbook | Approved |
Chromatic Orb | 1 | No | No | Players Handbook | Approved |
Circle of Death | 6 | No | No | Players Handbook | Approved |
Circle of Power | 5 | No | Yes | Players Handbook | Approved |
Clairvoyance | 3 | No | Yes | Players Handbook | Approved |
Clone | 8 | No | No | Players Handbook | Approved |
Cloud of Daggers | 2 | No | Yes | Players Handbook | Approved |
Cloudkill | 5 | No | Yes | Players Handbook | Approved |
Color Spray | 1 | No | No | Players Handbook | Approved |
Command | 1 | No | No | Players Handbook | Approved |
Commune | 5 | Yes | No | Players Handbook | Approved |
Commune with Nature | 5 | Yes | No | Players Handbook | Approved |
Compelled Duel | 1 | No | Yes | Players Handbook | Approved |
Comprehend Languages | 1 | Yes | No | Players Handbook | Approved |
Compulsion | 4 | No | Yes | Players Handbook | Approved |
Cone of Cold | 5 | No | No | Players Handbook | Approved |
Confusion | 4 | No | Yes | Players Handbook | Approved |
Conjure Animals | 3 | No | Yes | Players Handbook | Approved |
Conjure Barrage | 3 | No | No | Players Handbook | Approved |
Conjure Celestial | 7 | No | Yes | Players Handbook | Approved |
Conjure Elemental | 5 | No | Yes | Players Handbook | Approved |
Conjure Fey | 6 | No | Yes | Players Handbook | Approved |
Conjure Minor Elementals | 4 | No | Yes | Players Handbook | Approved |
Conjure Volley | 5 | No | No | Players Handbook | Approved |
Conjure Woodland Beings | 4 | No | Yes | Players Handbook | Approved |
Contact Other Plane | 5 | Yes | No | Players Handbook | Approved |
Contagion | 5 | No | No | Players Handbook | Approved |
Contingency | 6 | No | No | Players Handbook | Approved |
Continual Flame | 2 | No | No | Players Handbook | Approved |
Control Flames | 0 | No | No | Xanathars Guide To Everything | Approved |
Control Water | 4 | No | Yes | Players Handbook | Approved |
Control Weather | 8 | No | Yes | Players Handbook | Approved |
Control Winds | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Cordon of Arrows | 2 | No | No | Players Handbook | Approved |
Counterspell | 3 | No | No | Players Handbook | Approved |
Create Bonfire | 0 | No | Yes | Xanathars Guide To Everything | Approved |
Create Food and Water | 3 | No | No | Players Handbook | Approved |
Create Homunculus | 6 | No | No | Xanathars Guide To Everything | Approved |
Create or Destroy Water | 1 | No | No | Players Handbook | Approved |
Create Undead | 6 | No | No | Players Handbook | Approved |
Creation | 5 | No | No | Players Handbook | Approved |
Crown of Madness | 2 | No | Yes | Players Handbook | Approved |
Crown of Stars | 7 | No | No | Xanathars Guide To Everything | Approved |
Crusader's Mantle | 3 | No | Yes | Players Handbook | Approved |
Cure Wounds | 1 | No | No | Players Handbook | Approved |
Dancing Lights | 0 | No | Yes | Players Handbook | Approved |
Danse Macabre | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Dark Star | 8 | No | Yes | Explorer's Guide to Wildemount | Approved |
Darkness | 2 | No | Yes | Players Handbook | Approved |
Darkvision | 2 | No | No | Players Handbook | Approved |
Dawn | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Daylight | 3 | No | No | Players Handbook | Approved |
Death Ward | 4 | No | No | Players Handbook | Approved |
Delayed Blast Fireball | 7 | No | Yes | Players Handbook | Approved |
Demiplane | 8 | No | No | Players Handbook | Approved |
Destructive Wave | 5 | No | No | Players Handbook | Approved |
Detect Evil and Good | 1 | No | Yes | Players Handbook | Approved |
Detect Magic | 1 | Yes | Yes | Players Handbook | Approved |
Detect Poison and Disease | 1 | Yes | Yes | Players Handbook | Approved |
Detect Thoughts | 2 | No | Yes | Players Handbook | Approved |
Dimension Door | 4 | No | No | Players Handbook | Approved |
Disguise Self | 1 | No | No | Players Handbook | Approved |
Disintegrate | 6 | No | No | Players Handbook | Approved |
Dispel Evil and Good | 5 | No | Yes | Players Handbook | Approved |
Dispel Magic | 3 | No | No | Players Handbook | Approved |
Dissonant Whispers | 1 | No | No | Players Handbook | Approved |
Distort Value | 1 | No | No | Acquisitions Incorporated | Not Approved |
Divination | 4 | Yes | No | Players Handbook | Approved |
Divine Favor | 1 | No | Yes | Players Handbook | Approved |
Divine Word | 7 | No | No | Players Handbook | Approved |
Dominate Beast | 4 | No | Yes | Players Handbook | Approved |
Dominate Monster | 8 | No | Yes | Players Handbook | Approved |
Dominate Person | 5 | No | Yes | Players Handbook | Approved |
Dragon's Breath | 2 | No | Yes | Xanathars Guide To Everything | Approved |
Drawmij's Instant Summons | 6 | Yes | No | Players Handbook | Approved |
Dream | 5 | No | No | Players Handbook | Approved |
Dream of the Blue Veil | 7 | No | No | Tasha's Cauldron of Everything | Approved |
Druid Grove | 6 | No | No | Xanathars Guide To Everything | Approved |
Druidcraft | 0 | No | No | Players Handbook | Approved |
Dust Devil | 2 | No | Yes | Xanathars Guide To Everything | Approved |
Earth Tremor | 1 | No | No | Xanathars Guide To Everything | Approved |
Earthbind | 2 | No | Yes | Xanathars Guide To Everything | Approved |
Earthquake | 8 | No | Yes | Players Handbook | Approved |
Eldritch Blast | 0 | No | No | Players Handbook | Approved |
Elemental Bane | 4 | No | Yes | Xanathars Guide To Everything | Approved |
Elemental Weapon | 3 | No | Yes | Players Handbook | Approved |
Encode Thoughts | 0 | No | No | Guildmasters' Guide to Ravnica | Not Approved |
Enemies abound | 3 | No | Yes | Xanathars Guide To Everything | Approved |
Enervation | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Enhance Ability | 2 | No | Yes | Players Handbook | Approved |
Enlarge/Reduce | 2 | No | Yes | Players Handbook | Approved |
Ensnaring Strike | 1 | No | Yes | Players Handbook | Approved |
Entangle | 1 | No | Yes | Players Handbook | Approved |
Enthrall | 2 | No | No | Players Handbook | Approved |
Erupting Earth | 3 | No | No | Xanathars Guide To Everything | Approved |
Etherealness | 7 | No | No | Players Handbook | Approved |
Evard's Black Tentacles | 4 | No | Yes | Players Handbook | Approved |
Expeditious Retreat | 1 | No | Yes | Players Handbook | Approved |
Eyebite | 6 | No | Yes | Players Handbook | Approved |
Fabricate | 4 | No | No | Players Handbook | Approved |
Faerie Fire | 1 | No | Yes | Players Handbook | Approved |
Faithful Hound | 4 | No | No | Basic Rules | Approved |
False Life | 1 | No | No | Players Handbook | Approved |
Far Step | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Fast Friends | 3 | No | Yes | Acquisitions Incorporated | Not Approved |
Fear | 3 | No | Yes | Players Handbook | Approved |
Feather Fall | 1 | No | No | Players Handbook | Approved |
Feeblemind | 8 | No | No | Players Handbook | Approved |
Feign Death | 3 | Yes | No | Players Handbook | Approved |
Find Familiar | 1 | Yes | No | Players Handbook | Approved |
Find Greater Steed | 4 | No | No | Xanathars Guide To Everything | Approved |
Find Steed | 2 | No | No | Players Handbook | Approved |
Find the Path | 6 | No | Yes | Players Handbook | Approved |
Find Traps | 2 | No | No | Players Handbook | Approved |
Finger of Death | 7 | No | No | Players Handbook | Approved |
Fire Bolt | 0 | No | No | Players Handbook | Approved |
Fire Shield | 4 | No | No | Players Handbook | Approved |
Fire Storm | 7 | No | No | Players Handbook | Approved |
Fireball | 3 | No | No | Players Handbook | Approved |
Flame Arrows | 3 | No | Yes | Xanathars Guide To Everything | Approved |
Flame Blade | 2 | No | Yes | Players Handbook | Approved |
Flame Strike | 5 | No | No | Players Handbook | Approved |
Flaming Sphere | 2 | No | Yes | Players Handbook | Approved |
Flesh to Stone | 6 | No | Yes | Players Handbook | Approved |
Floating Disk | 1 | Yes | No | Basic Rules | Approved |
Flock of Familiars | 2 | No | Yes | Lost Laboratory of Kwalish | Approved |
Fly | 3 | No | Yes | Players Handbook | Approved |
Fog Cloud | 1 | No | Yes | Players Handbook | Approved |
Forbiddance | 6 | Yes | No | Players Handbook | Approved |
Forcecage | 7 | No | No | Players Handbook | Approved |
Foresight | 9 | No | No | Players Handbook | Approved |
Fortune's Favor | 2 | No | No | Explorer's Guide to Wildemount | Approved |
Freedom of Movement | 4 | No | No | Players Handbook | Approved |
Freezing Sphere | 6 | No | No | Basic Rules | Approved |
Friends | 0 | No | Yes | Players Handbook | Approved |
Frostbite | 0 | No | No | Xanathars Guide To Everything | Approved |
Galder's Speedy Courier | 4 | No | No | Lost Laboratory of Kwalish | Approved |
Galder's Tower | 3 | No | No | Lost Laboratory of Kwalish | Approved |
Gaseous Form | 3 | No | Yes | Players Handbook | Approved |
Gate | 9 | No | Yes | Players Handbook | Approved |
Geas | 5 | No | No | Players Handbook | Approved |
Gentle Repose | 2 | Yes | No | Players Handbook | Approved |
Giant Insect | 4 | No | Yes | Players Handbook | Approved |
Gift of Alacrity | 1 | No | No | Explorer's Guide to Wildemount | Approved |
Gift of Gab | 2 | No | No | Acquisitions Incorporated | Not Approved |
Glibness | 8 | No | No | Players Handbook | Approved |
Globe of Invulnerability | 6 | No | Yes | Players Handbook | Approved |
Glyph of Warding | 3 | No | No | Players Handbook | Approved |
Goodberry | 1 | No | No | Players Handbook | Approved |
Grasping Vine | 4 | No | Yes | Players Handbook | Approved |
Gravity Fissure | 6 | No | No | Explorer's Guide to Wildemount | Approved |
Gravity Sinkhole | 4 | No | No | Explorer's Guide to Wildemount | Approved |
Grease | 1 | No | No | Players Handbook | Approved |
Greater Invisibility | 4 | No | Yes | Players Handbook | Approved |
Greater Restoration | 5 | No | No | Players Handbook | Approved |
Green-Flame Blade | 0 | No | No | Tasha's Cauldron of Everything | Approved |
Guardian of Faith | 4 | No | No | Players Handbook | Approved |
Guardian of Nature | 4 | No | Yes | Xanathars Guide To Everything | Approved |
Guards and Wards | 6 | No | No | Players Handbook | Approved |
Guidance | 0 | No | Yes | Players Handbook | Approved |
Guiding Bolt | 1 | No | No | Players Handbook | Approved |
Gust | 0 | No | No | Xanathars Guide To Everything | Approved |
Gust of Wind | 2 | No | Yes | Players Handbook | Approved |
Hail of Thorns | 1 | No | Yes | Players Handbook | Approved |
Hallow | 5 | No | No | Players Handbook | Approved |
Hallucinatory Terrain | 4 | No | No | Players Handbook | Approved |
Harm | 6 | No | No | Players Handbook | Approved |
Haste | 3 | No | Yes | Players Handbook | Approved |
Heal | 6 | No | No | Players Handbook | Approved |
Healing Spirit | 2 | No | Yes | Xanathars Guide To Everything | Approved |
Healing Word | 1 | No | No | Players Handbook | Approved |
Heat Metal | 2 | No | Yes | Players Handbook | Approved |
Hellish Rebuke | 1 | No | No | Players Handbook | Approved |
Heroes' Feast | 6 | No | No | Players Handbook | Approved |
Heroism | 1 | No | Yes | Players Handbook | Approved |
Hex | 1 | No | Yes | Players Handbook | Approved |
Hideous Laughter | 1 | No | Yes | Basic Rules | Approved |
Hold Monster | 5 | No | Yes | Players Handbook | Approved |
Hold Person | 2 | No | Yes | Players Handbook | Approved |
Holy Aura | 8 | No | Yes | Players Handbook | Approved |
Holy Weapon | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Hunger of Hadar | 3 | No | Yes | Players Handbook | Approved |
Hunter's Mark | 1 | No | Yes | Players Handbook | Approved |
Hypnotic Pattern | 3 | No | Yes | Players Handbook | Approved |
Ice Knife | 1 | No | No | Xanathars Guide To Everything | Approved |
Ice Storm | 4 | No | No | Players Handbook | Approved |
Identify | 1 | Yes | No | Players Handbook | Approved |
Illusory Dragon | 8 | No | Yes | Xanathars Guide To Everything | Approved |
Illusory Script | 1 | Yes | No | Players Handbook | Approved |
Immolation | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Immovable Object | 2 | No | No | Explorer's Guide to Wildemount | Approved |
Imprisonment | 9 | No | No | Players Handbook | Approved |
Incendiary Cloud | 8 | No | Yes | Players Handbook | Approved |
Incite Greed | 3 | No | Yes | Acquisitions Incorporated | Not Approved |
Infernal Calling | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Infestation | 0 | No | No | Xanathars Guide To Everything | Approved |
Inflict Wounds | 1 | No | No | Players Handbook | Approved |
Insect Plague | 5 | No | Yes | Players Handbook | Approved |
Instant Summons | 6 | Yes | No | Basic Rules | Approved |
Intellect Fortress | 3 | No | Yes | Tasha's Cauldron of Everything | Approved |
Investiture of Flame | 6 | No | Yes | Xanathars Guide To Everything | Approved |
Investiture of Ice | 6 | No | Yes | Xanathars Guide To Everything | Approved |
Investiture of Stone | 6 | No | Yes | Xanathars Guide To Everything | Approved |
Investiture of Wind | 6 | No | Yes | Xanathars Guide To Everything | Approved |
Invisibility | 2 | No | Yes | Players Handbook | Approved |
Invulnerability | 9 | No | Yes | Xanathars Guide To Everything | Approved |
Jim's Glowing Coin | 2 | No | No | Acquisitions Incorporated | Not Approved |
Jim's Magic Missile | 1 | No | No | Acquisitions Incorporated | Not Approved |
Jump | 1 | No | No | Players Handbook | Approved |
Knock | 2 | No | No | Players Handbook | Approved |
Legend Lore | 5 | No | No | Players Handbook | Approved |
Leomund's Secret Chest | 4 | No | No | Players Handbook | Approved |
Leomund's Tiny Hut | 3 | Yes | No | Players Handbook | Approved |
Lesser Restoration | 2 | No | No | Players Handbook | Approved |
Levitate | 2 | No | Yes | Players Handbook | Approved |
Life Transference | 3 | No | No | Xanathars Guide To Everything | Approved |
Light | 0 | No | No | Players Handbook | Approved |
Lightning Arrow | 3 | No | Yes | Players Handbook | Approved |
Lightning Bolt | 3 | No | No | Players Handbook | Approved |
Lightning Lure | 0 | No | No | Tasha's Cauldron of Everything | Approved |
Locate Animals or Plants | 2 | Yes | No | Players Handbook | Approved |
Locate Creature | 4 | No | Yes | Players Handbook | Approved |
Locate Object | 2 | No | Yes | Players Handbook | Approved |
Longstrider | 1 | No | No | Players Handbook | Approved |
Maddening Darkness | 8 | No | Yes | Xanathars Guide To Everything | Approved |
Maelstrom | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Mage Armor | 1 | No | No | Players Handbook | Approved |
Mage Hand | 0 | No | No | Players Handbook | Approved |
Magic Circle | 3 | No | No | Players Handbook | Approved |
Magic Jar | 6 | No | No | Players Handbook | Approved |
Magic Missile | 1 | No | No | Players Handbook | Approved |
Magic Mouth | 2 | Yes | No | Players Handbook | Approved |
Magic Stone | 0 | No | No | Xanathars Guide To Everything | Approved |
Magic Weapon | 2 | No | Yes | Players Handbook | Approved |
Magnificent Mansion | 7 | No | No | Basic Rules | Approved |
Magnify Gravity | 1 | No | No | Explorer's Guide to Wildemount | Approved |
Major Image | 3 | No | Yes | Players Handbook | Approved |
Mass Cure Wounds | 5 | No | No | Players Handbook | Approved |
Mass Heal | 9 | No | No | Players Handbook | Approved |
Mass Healing Word | 3 | No | No | Players Handbook | Approved |
Mass Polymorph | 9 | No | Yes | Xanathars Guide To Everything | Approved |
Mass Suggestion | 6 | No | No | Players Handbook | Approved |
Maximilian's Earthen Grasp | 2 | No | Yes | Xanathars Guide To Everything | Approved |
Maze | 8 | No | Yes | Players Handbook | Approved |
Meld into Stone | 3 | Yes | No | Players Handbook | Approved |
Melf's Acid Arrow | 2 | No | No | Players Handbook | Approved |
Melf's Minute Meteors | 3 | No | Yes | Xanathars Guide To Everything | Approved |
Mending | 0 | No | No | Players Handbook | Approved |
Mental Prison | 6 | No | Yes | Xanathars Guide To Everything | Approved |
Message | 0 | No | No | Players Handbook | Approved |
Meteor Swarm | 9 | No | No | Players Handbook | Approved |
Mighty Fortress | 8 | No | No | Xanathars Guide To Everything | Approved |
Mind Blank | 8 | No | No | Players Handbook | Approved |
Mind Sliver | 0 | No | No | Tasha's Cauldron of Everything | Approved |
Mind Spike | 2 | No | Yes | Xanathars Guide To Everything | Approved |
Minor Illusion | 0 | No | No | Players Handbook | Approved |
Mirage Arcane | 7 | No | No | Players Handbook | Approved |
Mirror Image | 2 | No | No | Players Handbook | Approved |
Mislead | 5 | No | Yes | Players Handbook | Approved |
Misty Step | 2 | No | No | Players Handbook | Approved |
Modify Memory | 5 | No | Yes | Players Handbook | Approved |
Mold earth | 0 | No | No | Xanathars Guide To Everything | Approved |
Moonbeam | 2 | No | Yes | Players Handbook | Approved |
Mordenkainen's Faithful Hound | 4 | No | No | Players Handbook | Approved |
Mordenkainen's Magnificent Mansion | 7 | No | No | Players Handbook | Approved |
Mordenkainen's Private Sanctum | 4 | No | No | Players Handbook | Approved |
Mordenkainen's Sword | 7 | No | Yes | Players Handbook | Approved |
Motivational Speech | 3 | No | No | Acquisitions Incorporated | Not Approved |
Move Earth | 6 | No | Yes | Players Handbook | Approved |
Negative Energy Flood | 5 | No | No | Xanathars Guide To Everything | Approved |
Nondetection | 3 | No | No | Players Handbook | Approved |
Nystul's Magic Aura | 2 | No | No | Players Handbook | Approved |
Otiluke's Freezing Sphere | 6 | No | No | Players Handbook | Approved |
Otiluke's Freezing Sphere | 6 | No | Yes | Players Handbook | Approved |
Otiluke's Resilient Sphere | 4 | No | Yes | Players Handbook | Approved |
Otto's Irresistible Dance | 6 | No | Yes | Players Handbook | Approved |
Pass Without Trace | 2 | No | Yes | Players Handbook | Approved |
Passwall | 5 | No | No | Players Handbook | Approved |
Phantasmal Force | 2 | No | Yes | Players Handbook | Approved |
Phantasmal Killer | 4 | No | Yes | Players Handbook | Approved |
Phantom Steed | 3 | Yes | No | Players Handbook | Approved |
Planar Ally | 6 | No | No | Players Handbook | Approved |
Planar Binding | 5 | No | No | Players Handbook | Approved |
Plane Shift | 7 | No | No | Players Handbook | Approved |
Plant Growth | 3 | No | No | Players Handbook | Approved |
Poison Spray | 0 | No | No | Players Handbook | Approved |
Polymorph | 4 | No | Yes | Players Handbook | Approved |
Power Word Heal | 9 | No | No | Players Handbook | Approved |
Power Word Kill | 9 | No | No | Players Handbook | Approved |
Power Word Pain | 7 | No | No | Xanathars Guide To Everything | Approved |
Power Word Stun | 8 | No | No | Players Handbook | Approved |
Prayer of Healing | 2 | No | No | Players Handbook | Approved |
Prestidigitation | 0 | No | No | Players Handbook | Approved |
Primal Savagery | 0 | No | No | Xanathars Guide To Everything | Approved |
Primordial Ward | 6 | No | Yes | Xanathars Guide To Everything | Approved |
Prismatic Spray | 7 | No | No | Players Handbook | Approved |
Prismatic Wall | 9 | No | No | Players Handbook | Approved |
Private Sanctum | 4 | No | No | Basic Rules | Approved |
Produce Flame | 0 | No | No | Players Handbook | Approved |
Programmed Illusion | 6 | No | No | Players Handbook | Approved |
Project Image | 7 | No | Yes | Players Handbook | Approved |
Protection from Energy | 3 | No | Yes | Players Handbook | Approved |
Protection from Evil and Good | 1 | No | Yes | Players Handbook | Approved |
Protection from Poison | 2 | No | No | Players Handbook | Approved |
Psychic Scream | 9 | No | No | Xanathars Guide To Everything | Approved |
Pulse Wave | 3 | No | No | Explorer's Guide to Wildemount | Approved |
Purify Food and Drink | 1 | Yes | No | Players Handbook | Approved |
Pyrotechnics | 2 | No | No | Xanathars Guide To Everything | Approved |
Raise Dead | 5 | No | No | Players Handbook | Approved |
Rary's Telepathic Bond | 5 | Yes | No | Players Handbook | Approved |
Ravenous Void | 9 | No | Yes | Explorer's Guide to Wildemount | Approved |
Ray of Enfeeblement | 2 | No | Yes | Players Handbook | Approved |
Ray of Frost | 0 | No | No | Players Handbook | Approved |
Ray of Sickness | 1 | No | No | Players Handbook | Approved |
Reality Break | 8 | No | Yes | Explorer's Guide to Wildemount | Approved |
Regenerate | 7 | No | No | Players Handbook | Approved |
Reincarnate | 5 | No | No | Players Handbook | Approved |
Remove Curse | 3 | No | No | Players Handbook | Approved |
Resiliant Sphere | 4 | No | Yes | Basic Rules | Approved |
Resistance | 0 | No | Yes | Players Handbook | Approved |
Resurrection | 7 | No | No | Players Handbook | Approved |
Reverse Gravity | 7 | No | Yes | Players Handbook | Approved |
Revivify | 3 | No | No | Players Handbook | Approved |
Rope Trick | 2 | No | No | Players Handbook | Approved |
Sacred Flame | 0 | No | No | Players Handbook | Approved |
Sanctuary | 1 | No | No | Players Handbook | Approved |
Sapping Sting | 0 | No | No | Explorer's Guide to Wildemount | Approved |
Scatter | 6 | No | No | Xanathars Guide To Everything | Approved |
Scorching Ray | 2 | No | No | Players Handbook | Approved |
Scrying | 5 | No | Yes | Players Handbook | Approved |
Searing Smite | 1 | No | Yes | Players Handbook | Approved |
Secret Chest | 4 | No | No | Basic Rules | Approved |
See invisibility | 2 | No | No | Players Handbook | Approved |
Seeming | 5 | No | No | Players Handbook | Approved |
Sending | 3 | No | No | Players Handbook | Approved |
Sequester | 7 | No | No | Players Handbook | Approved |
Shadow Blade | 2 | No | Yes | Xanathars Guide To Everything | Approved |
Shadow of Moil | 4 | No | Yes | Xanathars Guide To Everything | Approved |
Shape Water | 0 | No | No | Xanathars Guide To Everything | Approved |
Shapechange | 9 | No | Yes | Players Handbook | Approved |
Shatter | 2 | No | No | Players Handbook | Approved |
Shield | 1 | No | No | Players Handbook | Approved |
Shield of Faith | 1 | No | Yes | Players Handbook | Approved |
Shillelagh | 0 | No | No | Players Handbook | Approved |
Shocking Grasp | 0 | No | No | Players Handbook | Approved |
Sickening Radiance | 4 | No | Yes | Xanathars Guide To Everything | Approved |
Silence | 2 | Yes | Yes | Players Handbook | Approved |
Silent Image | 1 | No | Yes | Players Handbook | Approved |
Simulacrum | 7 | No | No | Players Handbook | Approved |
Skill Empowerment | 5 | No | Yes | Xanathars Guide To Everything | Approved |
Skywrite | 2 | Yes | Yes | Xanathars Guide To Everything | Approved |
Sleep | 1 | No | No | Players Handbook | Approved |
Sleet Storm | 3 | No | Yes | Players Handbook | Approved |
Slow | 3 | No | Yes | Players Handbook | Approved |
Snare | 1 | No | No | Xanathars Guide To Everything | Approved |
Snilloc's Snowball Swarm | 2 | No | No | Xanathars Guide To Everything | Approved |
Soul Cage | 6 | No | No | Xanathars Guide To Everything | Approved |
Spare the Dying | 0 | No | No | Players Handbook | Approved |
Speak with Animals | 1 | Yes | No | Players Handbook | Approved |
Speak with Dead | 3 | No | No | Players Handbook | Approved |
Speak with Plants | 3 | No | No | Players Handbook | Approved |
Spider Climb | 2 | No | Yes | Players Handbook | Approved |
Spike Growth | 2 | No | Yes | Players Handbook | Approved |
Spirit Guardians | 3 | No | Yes | Players Handbook | Approved |
Spiritual Weapon | 2 | Yes | No | Players Handbook | Approved |
Sprit Shroud | 3 | No | Yes | Tasha's Cauldron of Everything | Approved |
Staggering Smite | 4 | No | Yes | Players Handbook | Approved |
Steel Wind Strike | 5 | No | No | Xanathars Guide To Everything | Approved |
Stinking Cloud | 3 | No | Yes | Players Handbook | Approved |
Stone Shape | 4 | No | No | Players Handbook | Approved |
Stoneskin | 4 | No | Yes | Players Handbook | Approved |
Storm of Vengeance | 9 | No | Yes | Players Handbook | Approved |
Storm Sphere | 4 | No | Yes | Xanathars Guide To Everything | Approved |
Suggestion | 2 | No | Yes | Players Handbook | Approved |
Summon Aberration | 4 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Beast | 2 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Celestial | 5 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Construct | 4 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Elemental | 4 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Fey | 3 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Fiend | 6 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Greater Demon | 4 | No | Yes | Xanathars Guide To Everything | Approved |
Summon Lesser Demons | 3 | No | Yes | Xanathars Guide To Everything | Approved |
Summon Shadowspawn | 3 | No | Yes | Tasha's Cauldron of Everything | Approved |
Summon Undead | 3 | No | Yes | Tasha's Cauldron of Everything | Approved |
Sunbeam | 6 | No | Yes | Players Handbook | Approved |
Sunburst | 8 | No | No | Players Handbook | Approved |
Swift Quiver | 5 | No | Yes | Players Handbook | Approved |
Sword Burst | 0 | No | No | Tasha's Cauldron of Everything | Approved |
Symbol | 7 | No | No | Players Handbook | Approved |
Synaptic Static | 5 | No | No | Xanathars Guide To Everything | Approved |
Tasha's Caustinc Brew | 1 | No | Yes | Tasha's Cauldron of Everything | Approved |
